Property Attributes
- MLS#202637517
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityAngola
- AreaPleasant
- NeighborhoodSycamore Glen
- Zip46703
- StyleRanch
- Year Built2022
- Taxes$ 1606
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size1 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Better than new! Luxury, upgrades, and an acre of privacy in desirable Sycamore Glen! Built in 2022, this stunning 3-bedroom, 2-bath home offers modern style with thoughtful upgrades already completed. Situated on a spacious 1-acre lot, youll enjoy plenty of room to relax, entertain, and enjoy the outdoors. Step inside to an inviting open-concept layout with modern finishes and a clean, upscale feel. Custom interior shutters throughout add style and convenience, while the beautifully upgraded bathrooms feature walk-in tile showers and new vanities for a spa-like touch. Outside, the whole home generator and irrigation system makes maintaining the property a breeze. Enjoy the evening under the covered patio! If youre looking for a newer home without the wait, hassle, or expense of doing the upgrades yourself, this is the one! Beautifully maintained, thoughtfully improved, and ready for its next owner. Come see why this Sycamore Glen gem stands out!
| Elementary School | Middle School | High School |
|---|---|---|
| Ryan Park Elementary School | Angola Middle School | Angola High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $465,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Attic Storage,Breakfast Bar,Ceiling-Cathedral,Ceiling-Tray,Closet(s) Walk-in,Countertops-Stone,Dryer Hook Up Gas/Elec,Foyer Entry,Generator-Whole House,Irrigation System,Kitche |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2022 |
| New Construction | No |
| Subdivision | Sycamore Glen |
| Style | One Story |
| Township | Pleasant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 4 |
| FIPS Code | 18151 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1606 |
| Area | Steuben County |
| Location | Rural Subdivision |
| High School | Angola |
| City | Angola |
| School District | MSD of Steuben County |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 180 |
| Architectural Style | Ranch |
| Total Sq Ft | 1682 |
| Elementary School | Ryan Park |
| Middle School | Angola |
| Legal Description | Sycamore Glen Lot 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637517 |
| Agent First Name | Weston |
| Agent Last Name | Hankey |
| DOM | 5 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Kitchen Length | 10 |
| Kitchen Width | 15 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 10 |
| Dining Room Width | 10 |
| Fireplace | Living/Great Rm |
| Living Room Width | 20 |
| Living Room Length | 17 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1682 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1682 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 26 |
| Garage Width | 34 |
| Lot Size Area | 43560 |
| Lot Dimensions | 603x297 |
| Lot Description | Level |
| Garage SqFt | 884 |
| Well Type | Private |
| Approx. Lot Size Acres | 1 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 15, 2026 3:37 PM UTC